Base for Electronic Educational Sciences 2023, Vol. 4(1) 27-48
Khaled Ahmad Ateyeh Alhassanat & Sonia Abdulfattah Ibrahim Shehadeh
Country | |||
---|---|---|---|
Unknown | 27 | 36 | |
United States | 9 | 11 | |
China | 5 | 5 | |
Singapore | 5 | 5 | |
Turkey | 4 | 19 | |
Israel | 3 | 4 | |
India | 1 | 1 | |
Morocco | 1 | 3 | |
Palestinian Territory | 1 | 2 | |
Sudan | 0 | 1 | |
Sweden | 0 | 1 | |
Total 11 countries |