Base for Electronic Educational Sciences 2022, Vol. 3(2) 1-11
Amjad Joma, Safa Migdad & Olivier Arvisais
Country | |||
---|---|---|---|
Unknown | 23 | 44 | |
Singapore | 8 | 8 | |
China | 7 | 7 | |
United States | 6 | 23 | |
Turkey | 5 | 17 | |
Oman | 4 | 8 | |
India | 1 | 1 | |
Russia | 1 | 1 | |
Palestine | 0 | 2 | |
Eswatini | 0 | 1 | |
Jordan | 0 | 1 | |
Total 11 countries |