City/Town | ||
---|---|---|
Çanakkale | 7 | 8 |
Ankara | 2 | 6 |
Adıyaman | 1 | 1 |
Istanbul | 1 | 2 |
Adiyaman | 1 | 1 |
Izmir | 1 | 1 |
Antakya | 1 | 1 |
Eskişehir | 1 | 3 |
Adatepe | 1 | 1 |
Isparta | 1 | 1 |
Unknown | 1 | 9 |
Kayseri | 0 | 1 |
Nazilli | 0 | 1 |
Kirikkale | 0 | 1 |
Unknown | 0 | 1 |
Trabzon | 0 | 1 |
Edremit | 0 | 1 |
Cankaya | 0 | 1 |
Total 18 cities/towns |