City/Town | ||
---|---|---|
Mountain View | 38 | 16 |
Unknow | 66 | 14 |
Unknow | 5 | 5 |
Boydton | 3 | 1 |
Danbury | 1 | 1 |
Ashburn | 2 | 1 |
Philadelphia | 1 | 0 |
Feasterville-Trevose | 1 | 0 |
Bellmore | 1 | 0 |
Boardman | 1 | 0 |
Chicago | 6 | 0 |
Corinth | 1 | 0 |
Forest | 1 | 0 |
Cordova | 1 | 0 |
Arlington | 1 | 0 |
The Bronx | 1 | 0 |
Clarksville | 1 | 0 |
Flower Mound | 1 | 0 |
Fayetteville | 1 | 0 |
Las Vegas | 1 | 0 |
Fremont | 1 | 0 |
Apopka | 1 | 0 |
Bothell | 1 | 0 |
Fort Worth | 2 | 0 |
Hanahan | 1 | 0 |
Total 25 city |